it does good things | about the lottery | results | frequency charts | winners | faq | responsible gambling | contact us | careers | events
Lottery Games
Powerball®
Winning Numbers:
November 19, 2008
0813383945Red - 31X04
Next Jackpot: $61 mil.
Megabucks(sm)
Winning Numbers:
November 19, 2008
111217283537
Next Jackpot: $1.2 mil.
Win For Life(sm)
Winning Numbers:
November 19, 2008
31434473
Pick4(sm)
Keno(sm)
Scratch-Its(sm)
Breakopens(sm)
Lucky Lines
Video Lottery(sm)

Drawing Results
Choose the game:

Year:   
Month:
Day:    

Where to Play Choose the game:
And enter a zip code:
or
Select a city name:
Scratch-It Games Available
Play Oregon Lottery® Scratch-itsSM! Like to know instantly if you've won a prize? Scratch-itsSM from the Oregon Lottery® are just the ticket! With many types and styles of games to choose from and for as little as $1, Scratch-itsSM offer you a chance to win thousands!

Look for these great Oregon Lottery® Scratch-itSM games at a Lottery retail location near you. Be sure that you claim prizes for your winning Scratch-itsSM before the LAST DAY TO CLAIM PRIZES date listed in the chart below!

Each Oregon Lottery® Scratch-itSM game offers thousands of prizes. The availability of a particular prize changes as tickets are sold. To help you know what top prizes still remain for a particular Scratch-itSM game, we will update the Top Scratch-ItSM Prizes not yet Claimed list every Monday-Friday, during regular business hours.

Click on the game name for how to play information and prize charts.

Name Price Game
No.*
Available Top
Prize
Last Day
to Claim
Prizes**
Panda-Money-Um $1 #739 11/18/08 $3,000 TBD
Stocking Stuffer $1 #735 11/18/08 $1,000 TBD
It’s a Wonderful Life $2 #734 11/18/08 $10,000 TBD
Cold Cash Crossword $5 #733 11/04/08 $50,000 TBD
Frozen Assets $10 #732 11/04/08 $25,000 TBD
Golden Goose $2 #730 10/21/08 $12,000 TBD
$100 Grand $10 #729 10/07/08 $100,000 TBD
Triple Star Crossword $3 #728 10/07/08 $25,000 TBD
Easy Money Crossword $2 #697 10/20/08 $15,000 TBD
Wild Cherry $1 #694 10/21/08 $2,000 TBD
CLUE™ $15 #702 09/16/08 $70,000 TBD
Aladdin’s Lamp $3 #726 09/16/08 $25,000 TBD
Struck by Luck $5 #699 09/16/08 $50,000 TBD
Ghostly Green $1 #731 09/03/08 $3,100 TBD
Flamingo Bingo $2 #725 09/03/08 $10,000 TBD
Super Match 3 $1 #698 08/19/08 $3,333 TBD
Lucky Slingo® Doubler $3 #677 08/19/08 $25,000 TBD
Cash Reward $2 #696 08/05/08 $10,000 TBD
Kings and Queens $5 #695 08/05/08 $50,000 TBD
Mamma Mia $2 #727 07/15/08 Trip for two to New York City TBD
Pieces of Eight $5 #693 07/15/08 $50,000 TBD
Super Multipler Crossword $3 #692 07/01/08 $25,000 TBD
Money to Burn x10 $10 #691 07/01/08 $75,000 TBD
Battle of the Sexes™ $3 #690 06/17/08 $25,000 TBD
ROYAL Bingo $2 #689 06/17/08 $10,000 TBD
Solar Crossword $5 #688 06/03/08 $50,000 TBD
Stinkin’ Rich Tripler $1 #687 06/03/08 $1,500 TBD
Blackjack $1 #686 05/20/08 $2,100 08/31/09
Asteroids® $3 #685 05/20/08 $30,000 10/31/09
Cash Celebration $2 #684 05/06/08 $10,000 TBD
Rubik’sŪ Cube $2 #683 05/06/08 $25,000 TBD
Winning Streak $1 #682 04/15/08 $500 TBD
Super Bonus Crossword $3 #681 04/15/08 $25,000 TBD
Match & Win $5 #680 04/01/08 $50,000 TBD
Big Bucks $10 #679 04/01/08 $75,000 TBD
Zodiac Quest $5 #678 03/18/08 $40,000 08/31/09
Casino Game Book $20 #701 03/17/08 $100,000 TBD
Family Guy™ $2 #676 03/04/08 $15,000 06/30/09
Hula Moola $2 #675 03/04/08 $25,000 10/31/09
S&H Green Stamps® Doubler $1 #674 02/19/08 $1,000 07/31/09
Bingo $2 #673 02/19/08 $10,000 TBD
Platinum and Pearls $2 #672 02/05/08 $25,000 08/31/09
Break the Bank $5 #671 02/05/08 $50,000 04/30/09
Winter Game Book $20 #700 01/02/08 $100,000 04/30/09
Queen of Hearts Tripler $1 #670 01/15/08 $2,500 05/31/09
Super Bonus Crossword $3 #669 01/15/08 $25,000 TBD
Game of Life™ $2 #668 01/02/08 $25,000 07/31/09
Island Jewels $10 #667 01/02/08 $75,000 06/30/09
Triple It $3 #666 12/18/07 $30,000 09/30/09
Cash Crossword $2 #665 12/18/07 $15,000 06/30/09
Bingo $2 #664 12/04/07 $10,000 09/30/09
Hot Slots Multiplier $5 #663 12/04/07 $50,000 02/28/09
Stocking Stuffer $1 #662 11/20/07 $1,000 12/31/08
Dashing Through the Dough $2 #661 11/20/07 $12,000 03/31/09
Nutcracker Cash $10 #660 11/06/07 $125,000 02/28/09
Snowflake Crossword $5 #659 11/06/07 $50,000 01/31/09
Go Team! $1 #658 10/16/07 $1,000 02/28/09
High Stakes Poker $2 #657 10/16/07 $12,000 06/30/09
Golden 7s Times 7 $5 #656 10/02/07 $70,000 01/31/09
Cherub Slingo $3 #644 10/02/07 $25,000 09/30/09
Scaredy Cash $2 #655 09/18/07 $10,000 12/31/08
Super Bonus Crossword $3 #654 09/18/07 $10,000 08/31/09
Checkerboard Bingo Tripler $2 #653 09/05/07 $10,000 08/31/09
Sparkling Sapphires 9X $5 #652 09/05/07 $50,000 12/31/08
Nines In A Line $1 #651 08/21/07 $999 01/31/09
Crazy Crossword $2 #650 08/21/07 $15,000 05/31/09
Treasure Island $3 #649 08/07/07 $25,000 04/30/09
Green and Gold $5 #648 08/07/07 $50,000 03/31/09
Joker’s Wild Tripler $1 #647 07/17/07 $1,500 12/31/08
Bingo Tripler $2 #646 07/17/07 $10,000 08/31/09
Super Bonus Crossword $3 #645 07/03/07 $25,000 08/31/09
20 Times the Luck $10 #643 07/03/07 $20,000 09/30/09
Big Bingo $3 #640 06/19/07 $30,000 08/31/09
Bullfroggin’ $2 #642 06/05/07 $20,000 11/30/08
$’more $1 #632 05/15/07 $1,000 08/31/09
Word Games $5 #637 05/15/07 $30,000 04/30/09
Triple 7’s Blackjack $5 #628 05/01/07 $77,777 07/31/09
Sudoku™ $3 #629 05/01/07 $25,000 11/30/08
Aces High $1 #636 04/17/07 $2,500 03/31/09
Double Triple Crossword $2 #635 04/17/07 $15,000 04/30/09
Fast Cash Bingo $2 #634 04/03/07 $10,000 07/31/09
Royal Jewels $5 #633 04/03/07 $50,000 TBD
Deal or No Deal $2 #638 03/20/07 $25,000 05/31/09
Easy Money $1 #630 03/20/07 $500 11/30/08
Super Bonus Crossword $3 #627 03/06/07 $25,000 05/31/09
Tic Tac Toe Bingo $2 #608 02/06/07 $10,000 05/31/09
One Word Crossword Doubler $2 #622 01/17/07 $15,000 04/30/09
Space Invaders® $3 #619 01/03/07 $30,000 01/31/09
Wild 7’s Slingo $2 #555 10/18/05 $7,777 11/30/08
Million Dollar Jackpot $2 #542 06/07/05 $1 million 02/28/09

It’s your ticket! Please sign the back of your ticket to ensure you can claim any prize you may win!

*GAME NUMBER: To check a game number on a Scratch-itSM ticket, just look on the back of the ticket. You will find an 11-digit number over a bar code. It is the only set of numbers that has dashes. The game number is the first three digits of that number. For example, 568-XX029-199 would be game number 568. And when you look at the chart above, you see that game number 568 is “Little Green Man.”

Please note: Validations have ended for any game not appearing on this chart.

**The last day that you can claim a prize varies, depending on the Scratch-itSM ticket you buy. Scratch-itSM tickets are designed to be an “INSTANT” win game. To be sure that you can always collect the prizes you win with your Scratch-itSM ticket, they should be redeemed as soon as possible at any Oregon Lottery® retail location.



500 Airport Road SE Salem, Or 97301 PO Box 12649 Salem, OR 97309-0649
Phone: 503-540-1000 Fax: 503-540-1001 www.oregonlottery.org